AT2k Design BBS Today's Callers
Today's visitors to the BBS and Website.

You are not logged in. Login here for full access privileges.

Return to Home Page Return to Home Page
Today's Callers
Call # User # Handle Node Time Baud
41208 41 cutter Ch 1 4:44pm 115200
 
Call # NetNode Network Node Time  
310342 1410000 VirtualNET Ch 1 12:00am ---
310343 1410000 VirtualNET Ch 1 1:00am ---
310344 1410000 VirtualNET Ch 1 4:00am ---
310345 1410000 VirtualNET Ch 1 5:00am ---
310346 1410000 VirtualNET Ch 1 6:00am ---
310347 1410000 VirtualNET Ch 1 7:00am ---
310348 1410000 VirtualNET Ch 1 8:00am ---
310349 1410000 VirtualNET Ch 1 9:00am ---
310350 1410000 VirtualNET Ch 1 9:40am ---
310351 1410000 VirtualNET Ch 1 10:00am ---
310352 1410000 VirtualNET Ch 1 11:00am ---
310353 1410000 VirtualNET Ch 1 12:00pm ---
310354 1410000 VirtualNET Ch 1 1:00pm ---
310355 1410000 VirtualNET Ch 1 2:00pm ---
310356 1410000 VirtualNET Ch 1 3:00pm ---
310357 1410000 VirtualNET Ch 1 4:00pm ---
310358 1410000 VirtualNET Ch 1 5:00pm ---
310359 1410000 VirtualNET Ch 1 6:00pm ---
310360 1410000 VirtualNET Ch 1 6:35pm ---
310361 1410000 VirtualNET Ch 1 7:00pm ---
310362 1410000 VirtualNET Ch 1 8:00pm ---
310363 1410000 VirtualNET Ch 1 9:00pm ---
310364 1410000 VirtualNET Ch 1 10:00pm ---
310365 1410000 VirtualNET Ch 1 11:00pm ---
  BBS Calls: 1   |   Network Calls: 24   |   Total Calls Today: 25
Return to Home Page Return to Home Page


VADV-PHP
Execution Time: 0.0887 seconds

If you experience any problems with this website or need help, contact the webmaster.
VADV-PHP Copyright © 2002-2025 Steve Winn, Aspect Technologies. All Rights Reserved.
Virtual Advanced Copyright © 1995-1997 Roland De Graaf.
v2.1.241108